The category anchor: largest crypto casino by volume, direct CGA license, provably-fair originals with published edges.
License verification
Curaçao CGA ✓ · Medium Rare N.V.
Post-LOK (Dec 2024) the CGA is the sole issuer. Verify the seal at cert.cga.cw — the CGA warned about fake seals in Jan 2026.
STATUS: REGISTER-CHECKED BY US ✓
OFFICIAL VALIDATOR · REGISTER ONLINE
On-chain wallets we track for Stake
Every address, its evidence, and how confident we are — so you can check the work.
$57.2M
TRACKED RESERVES · 15 WALLETS
| Address | Chain | Confidence | Evidence |
|---|---|---|---|
| 0x974caa59…ecc400 ↗ | eth | reported | Carries the public Etherscan name tag "Stake.com" and holds a large active ETH balance consistent with an operational hot wallet. Pending our own sweep-trace verification before promotion to corroborated. |
| 0xdebfbe80…c6c4e3 ↗ | eth | reported | Public explorer name tag "Stake.com 2" confirmed on the Etherscan address page. Third-party community attribution — pending our own on-chain behavioural confirmation before promotion to corroborated. |
| 0xb04c0eb2…02c44a ↗ | eth | reported | Public explorer name tag "Stake.com 4" confirmed on the Etherscan address page. Third-party community attribution — pending our own on-chain behavioural confirmation before promotion to corroborated. |
| 0xfa500178…8f2741 ↗ | eth | reported | Public explorer name tag "Stake.com 6" confirmed on the Etherscan address page. Third-party community attribution — pending our own on-chain behavioural confirmation before promotion to corroborated. |
| 0x0392b64b…78c4f7 ↗ | eth | reported | Public explorer name tag "Stake.com 8" confirmed on the Etherscan address page. Third-party community attribution — pending our own on-chain behavioural confirmation before promotion to corroborated. |
| 0x019d0706…f9b86c ↗ | eth | reported | Public explorer name tag "Stake.com 9" confirmed on the Etherscan address page. Third-party community attribution — pending our own on-chain behavioural confirmation before promotion to corroborated. |
| 0x787b8840…00c6ca ↗ | eth | reported | Public explorer name tag "Stake.com 11" confirmed on the Etherscan address page. Third-party community attribution — pending our own on-chain behavioural confirmation before promotion to corroborated. |
| 0xdf1fc552…391b0c ↗ | eth | reported | Public explorer name tag "Stake.com 15" confirmed on the Etherscan address page. Third-party community attribution — pending our own on-chain behavioural confirmation before promotion to corroborated. |
| 0x6e29f75b…186996 ↗ | eth | corroborated | Labelled "Stake.com 3" in two published open-source label datasets (Dune Spellbook cex address list and the eth-labels dump). Note: both ultimately derive from Etherscan-family name tags plus one curator, so this is two datasets agreeing rather than two independent attributions. |
| 0xb2723bea…f6bd5a ↗ | eth | corroborated | Labelled "Stake.com 5" in two published open-source label datasets (Dune Spellbook cex address list and the eth-labels dump). Note: both ultimately derive from Etherscan-family name tags plus one curator, so this is two datasets agreeing rather than two independent attributions. |
| 0xf598b81e…dc871f ↗ | eth | corroborated | Labelled "Stake.com 7" in two published open-source label datasets (Dune Spellbook cex address list and the eth-labels dump). Note: both ultimately derive from Etherscan-family name tags plus one curator, so this is two datasets agreeing rather than two independent attributions. |
| 0xa29148c2…131c06 ↗ | eth | corroborated | Labelled "Stake.com 10" in two published open-source label datasets (Dune Spellbook cex address list and the eth-labels dump). Note: both ultimately derive from Etherscan-family name tags plus one curator, so this is two datasets agreeing rather than two independent attributions. |
| 0xbbc43c28…3413f3 ↗ | eth | corroborated | Labelled "Stake.com 12" in two published open-source label datasets (Dune Spellbook cex address list and the eth-labels dump). Note: both ultimately derive from Etherscan-family name tags plus one curator, so this is two datasets agreeing rather than two independent attributions. |
| 0x758be77a…bfd200 ↗ | eth | corroborated | Labelled "Stake.com 13" in two published open-source label datasets (Dune Spellbook cex address list and the eth-labels dump). Note: both ultimately derive from Etherscan-family name tags plus one curator, so this is two datasets agreeing rather than two independent attributions. |
| 0x6f419642…19cece ↗ | eth | corroborated | Labelled "Stake.com 14" in two published open-source label datasets (Dune Spellbook cex address list and the eth-labels dump). Note: both ultimately derive from Etherscan-family name tags plus one curator, so this is two datasets agreeing rather than two independent attributions. |
CONFIDENCE: REPORTED = ONE PUBLIC SOURCE · CORROBORATED = MULTIPLE PUBLISHED DATASETS AGREE · VERIFIED = WE TRACED OUR OWN DEPOSIT SWEEP INTO IT. THESE ARE ATTRIBUTIONS FROM PUBLIC LABEL DATA, NOT CASINO-CONFIRMED ADDRESSES. IF YOU BELIEVE ONE IS WRONG, TELL THE DESK AND WE WILL RECHECK AND CORRECT IT.
Tracked reserves
$57.2M
LIVE, 15 LABELED WALLETS
Native rakeback
VIP club tiers
AS OPERATED BY THE CASINO
KYC posture
light
*CHECKS TRIGGER ON LARGE CASHOUTS
Avg house edge
~1.7%
PROVABLY-FAIR ORIGINALS
Score breakdown
| Pillar | Weight | Score | Reading |
|---|---|---|---|
| Verified payouts | 30% | 8.8/10 | |
| License & compliance | 15% | 9.2/10 | |
| Complaint record | 15% | 7.8/10 | |
| Terms fairness | 10% | 7.5/10 | |
| Provable fairness | 10% | 9.0/10 | |
| Player value | 10% | 8.1/10 | |
| Transparency | 10% | 8.5/10 |
SIMULATED PREVIEW — LIVE PILLAR SCORING WITH PUBLISHED EVIDENCE REPLACES THIS AT LAUNCH
On the record
What works
- Deep liquidity — large withdrawals routinely paid
- Direct CGA license, known entity
- Provably-fair originals, edges published
Watch items
- KYC can trigger exactly when a withdrawal is large
- Wide operator discretion in the T&Cs
Resolution history