Compare
Three casinos.
One honest table.
Same fields, same standards, no marketing adjectives. Swap any column for any of the sixteen casinos we track.
| SStakeSWAP ▾ | ShShuffleSWAP ▾ | WWinnaSWAP ▾ | |
|---|---|---|---|
| Basic info | |||
| Founded | 2017 | 2023 | 2024 |
| 30d deposit volume | $2.1B | $213.7M | $38.8M |
| License | Curaçao CGA ✓ | Curaçao GCB · reported | Tobique · reported |
| Operating entity | Medium Rare N.V. | Natural Nine B.V. (reported) | GG Gaming LLC (reported) |
| Trust score (simulated) | 84.2 | 73.1 | 62.7 |
| Player value | |||
| Rakeback | VIP club tiers | Instant, VIP-scaled | To 60% + 30% lossback |
| Welcome offer | 200% to $2,000 (code) | 100% to $1,000 (chat) | VIP status match to $10K |
| Avg house edge | ~1.7% | ~1.25% | ~1.6% |
| Our published split | pending deal | pending deal | pending deal |
| Cashouts & KYC | |||
| KYC posture | Light — triggers on large cashouts | No-KYC tier* | No-KYC tier* |
| Withdrawal friction on record | KYC at large amounts | Risk-check holds documented | Checks above ~€2,000 |
| Provably fair | Yes | Yes | Yes |
| Track record | |||
| Documented incidents | 2023 hack — users reimbursed | KYC-hold complaints | None found |
| Years operating | 9 | 3 | 2 |
| Support channel with us | Dedicated | Dedicated | Dedicated |
*NO-KYC TIERS STILL TRIGGER CHECKS ON LARGE WITHDRAWALS · SIMULATED PREVIEW — LIVE DATA REPLACES THIS TABLE AT LAUNCH · CASINO PICKER GOES LIVE WITH THE DATA PIPELINE